Qualification Round
- Problem A: Oversized Pancake Flipper.
- Problem B: Tidy Numbers.
- Problem C: Bathroom Stalls.
- Problem D: Fashion Show.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Sets | People | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L1 | L2 | S | L | Total | All / Adv / Perfect |
C | 501 | 444 | 753 | 436 | 225 | 132 | 80 | 11 | 5 | 2587 | 888 / 486 / 10 |
C# | 583 | 533 | 753 | 555 | 456 | 297 | 163 | 24 | 12 | 3376 | 806 / 592 / 14 |
C++ | 9899 | 9139 | 11046 | 8606 | 6998 | 6084 | 3611 | 618 | 427 | 56428 | 12047 / 9511 / 370 |
Clojure | 18 | 14 | 23 | 14 | 14 | 13 | 8 | 104 | 26 / 22 | ||
D | 12 | 13 | 12 | 12 | 11 | 8 | 5 | 1 | 74 | 20 / 19 / 1 | |
Go | 104 | 98 | 119 | 95 | 81 | 58 | 35 | 6 | 3 | 599 | 138 / 113 / 3 |
Haskell | 114 | 112 | 134 | 119 | 84 | 76 | 54 | 6 | 4 | 703 | 157 / 130 / 6 |
Java | 3480 | 3152 | 4744 | 3112 | 2446 | 1667 | 728 | 102 | 34 | 19465 | 5117 / 3370 / 32 |
JavaScript | 160 | 139 | 232 | 166 | 130 | 70 | 11 | 5 | 2 | 915 | 259 / 180 / 2 |
Kotlin | 32 | 30 | 39 | 35 | 28 | 27 | 18 | 1 | 1 | 211 | 42 / 36 / 2 |
MATLAB | 35 | 33 | 53 | 35 | 38 | 28 | 6 | 3 | 231 | 57 / 39 / 1 | |
OCaml | 17 | 16 | 17 | 17 | 17 | 13 | 11 | 2 | 1 | 111 | 22 / 22 / 4 |
Pascal | 12 | 11 | 18 | 13 | 11 | 7 | 4 | 1 | 77 | 25 / 15 / 1 | |
Perl | 33 | 29 | 39 | 34 | 25 | 19 | 5 | 2 | 186 | 53 / 47 | |
PHP | 88 | 76 | 144 | 97 | 65 | 35 | 9 | 2 | 1 | 517 | 154 / 95 / 4 |
Python | 3993 | 3498 | 5454 | 3927 | 2963 | 2003 | 1044 | 186 | 91 | 23159 | 5899 / 4180 / 95 |
Ruby | 174 | 154 | 233 | 176 | 132 | 89 | 56 | 6 | 2 | 1022 | 253 / 189 / 2 |
Rust | 41 | 40 | 42 | 33 | 28 | 28 | 20 | 2 | 2 | 236 | 59 / 47 / 3 |
Scala | 67 | 56 | 81 | 69 | 58 | 54 | 30 | 3 | 1 | 419 | 93 / 73 |
Swift | 25 | 21 | 34 | 19 | 25 | 13 | 7 | 1 | 145 | 45 / 27 / 1 | |
Visual Basic | 11 | 8 | 16 | 12 | 9 | 5 | 2 | 63 | 21 / 13 / 1 | ||
Ada | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 11 | 2 / 2 | ||
AWK | 2 | 2 | 1 | 1 | 2 | 8 | 5 / 5 / 1 | ||||
bc | 1 | 2 | 3 | 3 / 3 | |||||||
CJam | 1 | 1 | 1 | 2 | 1 | 6 | 3 / 3 | ||||
CMake | 1 | 1 | 2 | 1 | 5 | 4 / 2 / 1 | |||||
CoffeeScript | 1 | 1 | 3 | 3 | 3 | 1 | 12 | 3 / 3 | |||
Crystal | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 13 | 4 / 3 | ||
Dart | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 33 | 6 / 6 | ||
dc | 1 | 1 | 1 | 3 | 2 / 2 / 1 | ||||||
Elixir | 5 | 5 | 6 | 3 | 3 | 1 | 23 | 8 / 5 | |||
Erlang | 1 | 1 | 1 | 1 | 2 | 6 | 2 / 2 | ||||
F# | 9 | 9 | 11 | 7 | 9 | 7 | 7 | 1 | 1 | 61 | 14 / 11 / 1 |
Fortran | 1 | 2 | 1 | 1 | 5 | 2 / 2 | |||||
Golfscript | 2 | 1 | 1 | 4 | 3 / 3 | ||||||
Groovy | 9 | 7 | 10 | 7 | 4 | 3 | 4 | 44 | 13 / 11 | ||
J | 4 | 4 | 4 | 2 | 3 | 3 | 20 | 4 / 4 | |||
Julia | 9 | 8 | 10 | 9 | 7 | 8 | 4 | 1 | 1 | 57 | 12 / 11 / 1 |
Lisp | 4 | 4 | 10 | 8 | 4 | 4 | 4 | 38 | 11 / 7 | ||
Lua | 10 | 6 | 13 | 5 | 8 | 3 | 2 | 47 | 17 / 12 / 1 | ||
Mathematica | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 2 / 2 | ||
Nim | 1 | 2 | 1 | 1 | 5 | 2 / 2 | |||||
Objective-C | 7 | 5 | 7 | 3 | 6 | 5 | 3 | 36 | 9 / 6 | ||
Picat | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 13 | 3 / 3 | ||
PowerShell | 1 | 1 | 2 | 2 / 2 | |||||||
Prolog | 1 | 1 | 1 | 3 | 2 / 2 / 1 | ||||||
R | 10 | 9 | 15 | 12 | 12 | 6 | 64 | 16 / 12 | |||
Racket | 4 | 3 | 6 | 5 | 4 | 3 | 1 | 26 | 9 / 7 / 1 | ||
Scheme | 4 | 5 | 5 | 3 | 4 | 2 | 23 | 6 / 5 | |||
Shakespeare | 1 | 1 | 1 | 3 | 2 / 2 / 1 | ||||||
Shell | 5 | 3 | 7 | 9 | 2 | 1 | 27 | 16 / 15 / 6 | |||
SQL | 1 | 1 | 2 | 4 | 3 / 3 | ||||||
Standard ML | 1 | 2 | 3 | 3 / 2 / 1 | |||||||
TCL | 2 | 1 | 1 | 4 | 2 / 1 | ||||||
TypeScript | 7 | 5 | 7 | 3 | 3 | 2 | 1 | 1 | 29 | 11 / 8 / 1 | |
ActionScript | 1 | 1 | 2 | 1 | |||||||
Aheui | 1 | 1 | 1 / 1 / 1 | ||||||||
Assembly | 1 | 1 | 1 / 1 | ||||||||
Cache | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 / 1 | |||
Coq | 1 | 1 | 2 | 1 / 1 | |||||||
Factor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 / 1 | ||
Logo | 1 | 1 | 1 / 1 / 1 | ||||||||
LOLCODE | 1 | 1 | 2 | 1 / 1 | |||||||
Maple | 1 | 1 | 1 / 1 | ||||||||
MSIL | 1 | 1 | 1 / 1 | ||||||||
ODS | 1 | 1 | 1 / 1 / 1 | ||||||||
Processing | 1 | 1 | 2 | 1 | |||||||
Pyth | 1 | 1 | 1 / 1 | ||||||||
Q | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 / 1 / 1 |
Röda | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | ||||
sed | 1 | 1 | 1 | ||||||||
Smalltalk | 1 | 1 | 1 | 1 | 4 | 1 / 1 | |||||
Spreadsheet | 1 | 1 | 1 / 1 / 1 | ||||||||
WRAPL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 / 1 | ||
Total | 19523 | 17719 | 24140 | 17692 | 13939 | 10795 | 5942 | 991 | 591 | 111332 | 25289 / 18332 / 493 |
Legend: advancing to next round, perfect score.