Qualification Round
- Problem A: Alien Language.
- Problem B: Watersheds.
- Problem C: Welcome to Code Jam.
Language Popularity
Problem A | Problem B | Problem C | Sets | People | ||||
---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 315 | 255 | 219 | 194 | 253 | 85 | 1321 | 414 / 343 / 74 |
C# | 560 | 495 | 326 | 294 | 311 | 122 | 2108 | 595 / 547 / 100 |
C++ | 3382 | 3015 | 2740 | 2532 | 2751 | 1946 | 16366 | 3792 / 3521 / 1590 |
Haskell | 57 | 54 | 32 | 29 | 46 | 22 | 240 | 61 / 61 / 18 |
Java | 1808 | 1637 | 999 | 890 | 1008 | 441 | 6783 | 1935 / 1759 / 377 |
JavaScript | 20 | 17 | 12 | 7 | 10 | 2 | 68 | 21 / 18 / 3 |
Pascal | 88 | 63 | 67 | 59 | 61 | 47 | 385 | 98 / 83 / 37 |
Perl | 210 | 191 | 70 | 66 | 67 | 21 | 625 | 215 / 198 / 39 |
PHP | 163 | 132 | 59 | 44 | 62 | 13 | 473 | 168 / 140 / 12 |
Python | 869 | 780 | 510 | 431 | 513 | 256 | 3359 | 927 / 854 / 228 |
Ruby | 183 | 147 | 87 | 65 | 83 | 36 | 601 | 197 / 166 / 27 |
Shell | 34 | 27 | 1 | 62 | 36 / 31 / 8 | |||
Visual Basic | 34 | 26 | 9 | 9 | 14 | 4 | 96 | 35 / 27 / 3 |
ActionScript | 8 | 7 | 4 | 3 | 5 | 2 | 29 | 8 / 8 / 2 |
AWK | 3 | 3 | 6 | 4 / 3 / 2 | ||||
Clojure | 5 | 4 | 3 | 3 | 4 | 1 | 20 | 6 / 6 / 2 |
D | 2 | 2 | 1 | 1 | 2 | 1 | 9 | 3 / 3 / 1 |
Erlang | 5 | 4 | 1 | 1 | 1 | 1 | 13 | 5 / 4 / 1 |
F# | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 3 / 3 / 3 |
Fortran | 1 | 1 | 1 | 3 | 2 / 2 / 2 | |||
Groovy | 11 | 11 | 6 | 6 | 4 | 38 | 13 / 12 | |
J | 2 | 1 | 3 | 2 / 1 | ||||
Lisp | 6 | 5 | 4 | 3 | 7 | 6 | 31 | 9 / 9 / 4 |
Lua | 1 | 1 | 2 | 2 | 1 | 7 | 2 / 2 / 1 | |
MATLAB | 11 | 8 | 7 | 6 | 6 | 2 | 40 | 14 / 10 / 2 |
Objective-C | 5 | 4 | 1 | 2 | 12 | 5 / 4 | ||
OCaml | 6 | 6 | 7 | 5 | 8 | 5 | 37 | 11 / 9 / 4 |
PostScript | 1 | 1 | 2 | 2 / 2 / 2 | ||||
Prolog | 1 | 1 | 2 | 2 | ||||
Scala | 12 | 11 | 7 | 7 | 10 | 4 | 51 | 15 / 13 / 4 |
Scheme | 9 | 7 | 5 | 4 | 5 | 2 | 32 | 11 / 9 / 3 |
TCL | 2 | 1 | 3 | 2 / 1 | ||||
Assembly | 1 | 1 | 1 / 1 / 1 | |||||
AutoIt | 1 | 1 | 2 | 1 / 1 | ||||
Boo | 1 | 1 | 1 | 3 | 1 | |||
Brainfuck | 1 | 1 | 1 / 1 / 1 | |||||
Clean | 1 | 1 | 1 / 1 / 1 | |||||
CMake | 1 | 1 | 2 | 1 / 1 | ||||
Eiffel | 1 | 1 | 1 / 1 / 1 | |||||
Factor | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||
Maple | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 / 1 / 1 |
Mercury | 1 | 1 | 1 / 1 | |||||
PL/SQL | 1 | 1 | 2 | 1 | ||||
PowerShell | 1 | 1 | 1 | 3 | 1 | |||
R | 1 | 1 | 2 | 1 / 1 / 1 | ||||
sed | 1 | 1 | 1 / 1 / 1 | |||||
SQL | 1 | 1 | 1 | |||||
Total | 7824 | 6920 | 5189 | 4670 | 5243 | 3028 | 32874 | 8289 / 7516 / 2392 |
Legend: advancing to next round, perfect score.