Qualification Round
- Problem A: Speaking in Tongues.
- Problem B: Dancing With the Googlers.
- Problem C: Recycled Numbers.
- Problem D: Hall of Mirrors.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Sets | People | ||||
---|---|---|---|---|---|---|---|---|---|
Language | S | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 1006 | 667 | 563 | 549 | 285 | 16 | 9 | 3095 | 1147 / 926 / 11 |
C# | 931 | 603 | 511 | 628 | 375 | 33 | 12 | 3093 | 987 / 801 / 13 |
C++ | 6618 | 5304 | 4707 | 4818 | 3249 | 295 | 104 | 25095 | 7236 / 6512 / 93 |
Clojure | 29 | 16 | 14 | 17 | 5 | 81 | 30 / 25 | ||
Go | 36 | 25 | 22 | 24 | 16 | 1 | 124 | 42 / 35 | |
Groovy | 18 | 16 | 14 | 15 | 8 | 71 | 22 / 20 | ||
Haskell | 137 | 116 | 99 | 101 | 46 | 7 | 5 | 511 | 167 / 147 / 5 |
Java | 4089 | 2696 | 2321 | 2727 | 1557 | 79 | 29 | 13498 | 4317 / 3606 / 27 |
JavaScript | 91 | 51 | 43 | 50 | 24 | 3 | 2 | 264 | 102 / 75 / 3 |
Lisp | 20 | 18 | 16 | 13 | 8 | 1 | 1 | 77 | 24 / 21 / 1 |
Lua | 21 | 11 | 11 | 14 | 6 | 1 | 64 | 23 / 21 | |
MATLAB | 45 | 40 | 34 | 33 | 1 | 4 | 157 | 53 / 49 | |
OCaml | 18 | 18 | 18 | 15 | 12 | 3 | 1 | 85 | 21 / 20 / 1 |
Pascal | 131 | 90 | 69 | 87 | 51 | 1 | 429 | 142 / 121 / 1 | |
Perl | 188 | 103 | 87 | 108 | 56 | 1 | 543 | 205 / 172 / 3 | |
PHP | 357 | 223 | 181 | 217 | 33 | 4 | 1 | 1016 | 398 / 309 / 3 |
Python | 2869 | 1902 | 1652 | 1876 | 900 | 77 | 14 | 9290 | 3064 / 2649 / 25 |
Ruby | 400 | 254 | 214 | 251 | 82 | 10 | 1 | 1212 | 438 / 353 / 1 |
Scala | 77 | 57 | 44 | 54 | 33 | 7 | 2 | 274 | 85 / 75 / 1 |
Shell | 48 | 5 | 6 | 6 | 1 | 1 | 67 | 52 / 51 / 3 | |
Visual Basic | 41 | 31 | 28 | 32 | 12 | 2 | 1 | 147 | 50 / 42 / 1 |
ActionScript | 5 | 4 | 2 | 3 | 1 | 15 | 5 / 5 | ||
AWK | 4 | 3 | 3 | 2 | 2 | 1 | 15 | 6 / 5 / 1 | |
Basic | 4 | 4 | 1 | 1 | 1 | 1 | 12 | 6 / 6 | |
Befunge | 1 | 2 | 1 | 4 | 4 / 4 / 1 | ||||
Brainfuck | 1 | 3 | 4 | 3 / 3 / 2 | |||||
COBOL | 1 | 1 | 2 | 2 / 1 / 1 | |||||
CoffeeScript | 4 | 4 | 3 | 2 | 13 | 5 / 4 | |||
D | 10 | 12 | 11 | 10 | 8 | 2 | 1 | 54 | 15 / 15 / 1 |
dc | 2 | 1 | 3 | 2 / 2 / 1 | |||||
Erlang | 6 | 3 | 2 | 7 | 4 | 22 | 7 / 7 | ||
F# | 16 | 14 | 11 | 10 | 7 | 58 | 18 / 16 | ||
Fortran | 2 | 1 | 1 | 3 | 2 | 9 | 5 / 4 | ||
Gosu | 3 | 3 | 3 | 3 | 1 | 13 | 3 / 3 | ||
J | 2 | 3 | 3 | 2 | 10 | 3 / 3 | |||
Julia | 2 | 1 | 1 | 4 | 2 / 1 | ||||
LOLCODE | 2 | 2 | 2 / 2 | ||||||
Objective-C | 17 | 12 | 10 | 13 | 2 | 54 | 18 / 14 | ||
Octave | 3 | 1 | 1 | 5 | 3 / 2 | ||||
PL/SQL | 2 | 1 | 1 | 1 | 1 | 6 | 3 / 3 | ||
PowerShell | 2 | 3 | 4 | 1 | 10 | 4 / 4 | |||
Processing | 3 | 2 | 5 | 3 / 2 | |||||
Prolog | 2 | 3 | 2 | 2 | 9 | 4 / 4 | |||
R | 4 | 1 | 4 | 9 | 7 / 6 | ||||
Racket | 7 | 5 | 6 | 1 | 1 | 20 | 8 / 7 | ||
Scheme | 6 | 8 | 5 | 6 | 3 | 28 | 11 / 11 / 1 | ||
sed | 4 | 4 | 4 / 4 / 1 | ||||||
SQL | 2 | 1 | 1 | 1 | 5 | 3 / 3 | |||
Standard ML | 2 | 1 | 2 | 2 | 1 | 8 | 4 / 4 | ||
TCL | 6 | 3 | 2 | 4 | 1 | 16 | 7 / 5 | ||
TeX | 2 | 2 | 2 / 2 | ||||||
VHDL | 1 | 1 | 2 | 2 / 2 | |||||
Ada | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | ||
APL | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | ||
Assembly | 1 | 1 | 1 / 1 | ||||||
bc | 1 | 1 | 1 / 1 / 1 | ||||||
BibTeX | 1 | 1 | 1 / 1 | ||||||
Chef | 1 | 1 | 1 / 1 | ||||||
Clay | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | ||
Coq | 1 | 1 | 1 / 1 / 1 | ||||||
Dylan | 1 | 1 | 1 | 3 | 1 / 1 | ||||
Factor | 1 | 1 | 2 | 1 / 1 | |||||
FreeMat | 1 | 1 | 1 / 1 | ||||||
gnuplot | 1 | 1 | 1 / 1 | ||||||
Haxe | 1 | 1 | 1 | 3 | 1 / 1 | ||||
HSP | 1 | 1 | 1 / 1 / 1 | ||||||
Icon | 1 | 1 | 1 / 1 | ||||||
INTERCAL | 1 | 1 | 1 / 1 | ||||||
Kotlin | 1 | 1 | 2 | 1 / 1 | |||||
mIRC | 1 | 1 | 1 | 3 | 1 / 1 | ||||
Nadesiko | 1 | 1 | 1 / 1 | ||||||
Rust | 1 | 1 | 1 / 1 | ||||||
Sorted | 1 | 1 | 1 / 1 / 1 | ||||||
Subleq | 1 | 1 | 1 / 1 | ||||||
Unlambda | 1 | 1 | 1 / 1 | ||||||
vim | 1 | 1 | 1 / 1 / 1 | ||||||
Whenever | 1 | 1 | 1 / 1 | ||||||
Whitespace | 1 | 1 | 1 / 1 / 1 | ||||||
WRAPL | 1 | 1 | 1 | 3 | 1 / 1 | ||||
Total | 17309 | 12354 | 10742 | 11724 | 6801 | 551 | 184 | 59665 | 17803 / 15194 / 162 |
Legend: advancing to next round, perfect score.