Qualification Round
- Problem A: Standing Ovation.
- Problem B: Infinite House of Pancakes.
- Problem C: Dijkstra.
- Problem D: Ominous Omino.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
---|---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 1267 | 840 | 120 | 72 | 187 | 26 | 352 | 13 | 2877 | 1347 / 472 / 4 |
C# | 805 | 684 | 216 | 114 | 215 | 74 | 231 | 31 | 2370 | 831 / 397 / 12 |
C++ | 10803 | 9252 | 4864 | 3756 | 3664 | 1460 | 3666 | 360 | 37825 | 11295 / 7067 / 215 |
Clojure | 25 | 22 | 5 | 3 | 3 | 2 | 5 | 1 | 66 | 26 / 11 / 1 |
D | 16 | 16 | 9 | 10 | 7 | 5 | 10 | 1 | 74 | 22 / 15 / 2 |
F# | 20 | 17 | 7 | 6 | 11 | 3 | 7 | 71 | 22 / 16 | |
Go | 128 | 115 | 25 | 11 | 34 | 14 | 39 | 3 | 369 | 139 / 67 / 1 |
Groovy | 23 | 19 | 6 | 4 | 4 | 5 | 1 | 62 | 23 / 9 | |
Haskell | 185 | 178 | 75 | 52 | 71 | 42 | 51 | 11 | 665 | 201 / 133 / 6 |
Java | 4693 | 3881 | 1073 | 657 | 1173 | 343 | 1395 | 112 | 13327 | 4825 / 2194 / 56 |
JavaScript | 141 | 111 | 27 | 13 | 28 | 7 | 38 | 2 | 367 | 149 / 59 / 2 |
MATLAB | 34 | 28 | 12 | 8 | 12 | 4 | 16 | 2 | 116 | 38 / 24 |
OCaml | 25 | 23 | 17 | 12 | 19 | 12 | 12 | 5 | 125 | 35 / 25 / 4 |
Pascal | 28 | 15 | 7 | 6 | 7 | 3 | 5 | 71 | 34 / 17 | |
Perl | 83 | 66 | 15 | 10 | 19 | 5 | 32 | 5 | 235 | 91 / 48 / 2 |
PHP | 172 | 137 | 30 | 12 | 26 | 4 | 43 | 3 | 427 | 177 / 70 / 1 |
Python | 3777 | 3316 | 1076 | 584 | 988 | 421 | 1192 | 120 | 11474 | 3985 / 2058 / 62 |
R | 20 | 18 | 6 | 2 | 4 | 1 | 8 | 59 | 22 / 11 / 1 | |
Ruby | 303 | 273 | 89 | 51 | 70 | 24 | 91 | 5 | 906 | 320 / 173 / 2 |
Scala | 130 | 119 | 42 | 16 | 43 | 15 | 42 | 4 | 411 | 143 / 88 / 2 |
Visual Basic | 24 | 20 | 9 | 4 | 8 | 3 | 13 | 1 | 82 | 26 / 14 |
ActionScript | 3 | 2 | 1 | 6 | 3 / 1 | |||||
AWK | 3 | 3 | 1 | 1 | 2 | 10 | 5 / 5 / 1 | |||
Brainfuck | 1 | 1 | 2 | 2 / 2 | ||||||
CoffeeScript | 9 | 10 | 1 | 3 | 1 | 24 | 10 / 5 | |||
Dart | 5 | 6 | 2 | 2 | 15 | 6 / 4 | ||||
Elixir | 2 | 2 | 1 | 1 | 1 | 7 | 3 / 2 | |||
Erlang | 5 | 5 | 2 | 12 | 5 / 2 | |||||
Fortran | 3 | 2 | 2 | 1 | 2 | 10 | 5 / 4 | |||
Idris | 1 | 1 | 2 | 2 / 2 | ||||||
J | 2 | 1 | 1 | 4 | 2 / 1 | |||||
Julia | 6 | 5 | 4 | 1 | 2 | 1 | 3 | 22 | 10 / 9 | |
Kotlin | 2 | 2 | 1 | 1 | 1 | 7 | 2 / 2 | |||
Lisp | 17 | 16 | 6 | 4 | 4 | 2 | 6 | 1 | 56 | 18 / 12 |
LLVM | 1 | 1 | 2 | 2 / 2 | ||||||
LOLCODE | 1 | 1 | 2 | 2 / 2 / 1 | ||||||
Lua | 9 | 6 | 2 | 2 | 1 | 1 | 3 | 24 | 11 / 5 | |
Make | 1 | 1 | 2 | 2 / 2 | ||||||
Objective-C | 11 | 9 | 1 | 1 | 2 | 2 | 26 | 12 / 4 | ||
Octave | 3 | 2 | 1 | 2 | 8 | 5 / 3 | ||||
Picat | 2 | 2 | 1 | 1 | 6 | 4 / 3 | ||||
PL/SQL | 2 | 2 | 2 | |||||||
PowerShell | 4 | 4 | 1 | 1 | 2 | 12 | 4 / 2 | |||
Racket | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 16 | 6 / 4 | |
Rust | 14 | 10 | 5 | 4 | 9 | 5 | 7 | 1 | 55 | 18 / 12 / 1 |
Scheme | 3 | 2 | 3 | 1 | 1 | 10 | 6 / 5 | |||
Shell | 4 | 2 | 2 | 1 | 2 | 2 | 4 | 17 | 9 / 7 | |
Spreadsheet | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2 / 2 / 2 |
SQL | 2 | 1 | 1 | 1 | 5 | 2 / 2 | ||||
Swift | 8 | 6 | 3 | 1 | 3 | 2 | 3 | 26 | 8 / 6 | |
TCL | 3 | 3 | 1 | 1 | 8 | 4 / 2 | ||||
Basic | 1 | 1 | 1 / 1 | |||||||
bc | 1 | 1 | 1 / 1 | |||||||
Befunge | 1 | 1 | 1 / 1 | |||||||
CJam | 1 | 1 | 1 / 1 | |||||||
dc | 1 | 1 | 1 / 1 | |||||||
Factor | 1 | 1 | 1 | 3 | 1 / 1 | |||||
Golfscript | 1 | 1 | 1 / 1 | |||||||
Haxe | 1 | 1 | 2 | 1 / 1 | ||||||
Lazy K | 1 | 1 | 1 / 1 | |||||||
Logo | 1 | 1 | 1 / 1 | |||||||
Markov algorithm | 1 | 1 | 1 / 1 | |||||||
Mathematica | 1 | 1 | 1 / 1 | |||||||
Maxima | 1 | 1 | 1 / 1 | |||||||
Piet | 1 | 1 | 1 / 1 | |||||||
Processing | 1 | 1 | 2 | 1 / 1 | ||||||
Prolog | 1 | 1 | 1 / 1 | |||||||
Shakespeare | 1 | 1 | 1 / 1 | |||||||
WRAPL | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | |||
XQuery | 1 | 1 | 2 | 1 / 1 | ||||||
XSLT | 1 | 1 | 1 / 1 | |||||||
Xtend | 1 | 1 | 1 | 3 | 1 / 1 | |||||
Total | 22841 | 19266 | 7776 | 5430 | 6633 | 2485 | 7303 | 684 | 72418 | 23285 / 12432 / 348 |
Legend: advancing to next round, perfect score.