Qualification Round
- Problem A: Snapper Chain.
- Problem B: Fair Warning.
- Problem C: Theme Park.
Language Popularity
Problem A | Problem B | Problem C | Sets | People | ||||
---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 657 | 504 | 75 | 24 | 479 | 113 | 1852 | 740 / 548 / 51 |
C# | 563 | 421 | 127 | 100 | 490 | 142 | 1843 | 648 / 489 / 71 |
C++ | 4546 | 4088 | 956 | 380 | 3859 | 1881 | 15710 | 4917 / 4327 / 919 |
Haskell | 91 | 86 | 74 | 64 | 70 | 21 | 406 | 118 / 109 / 32 |
Java | 1832 | 1424 | 1146 | 1111 | 1646 | 525 | 7684 | 2761 / 2229 / 733 |
Pascal | 81 | 78 | 22 | 8 | 66 | 39 | 294 | 95 / 84 / 17 |
Perl | 111 | 90 | 38 | 19 | 98 | 12 | 368 | 143 / 105 / 17 |
PHP | 139 | 97 | 22 | 10 | 107 | 5 | 380 | 171 / 105 / 9 |
Python | 1040 | 865 | 668 | 604 | 929 | 254 | 4360 | 1458 / 1236 / 330 |
Ruby | 168 | 132 | 90 | 78 | 132 | 23 | 623 | 221 / 174 / 32 |
Visual Basic | 39 | 31 | 6 | 1 | 30 | 5 | 112 | 46 / 35 |
ActionScript | 4 | 3 | 1 | 1 | 2 | 1 | 12 | 4 / 4 / 1 |
AWK | 4 | 3 | 1 | 8 | 4 / 4 / 1 | |||
bc | 3 | 4 | 1 | 1 | 9 | 5 / 5 / 4 | ||
Clojure | 8 | 6 | 4 | 4 | 4 | 2 | 28 | 9 / 8 / 1 |
D | 2 | 2 | 1 | 1 | 6 | 2 / 2 / 1 | ||
Erlang | 2 | 2 | 3 | 2 | 3 | 12 | 3 / 3 | |
F# | 5 | 5 | 3 | 3 | 2 | 18 | 5 / 5 / 1 | |
Fortran | 2 | 1 | 1 | 4 | 2 / 1 | |||
Go | 6 | 6 | 2 | 2 | 4 | 2 | 22 | 7 / 6 / 1 |
Groovy | 6 | 5 | 2 | 2 | 4 | 2 | 21 | 6 / 5 / 2 |
J | 2 | 1 | 3 | 2 / 2 / 2 | ||||
JavaScript | 12 | 8 | 2 | 2 | 9 | 1 | 34 | 15 / 10 / 1 |
Lisp | 17 | 13 | 11 | 11 | 10 | 4 | 66 | 19 / 17 / 5 |
LOLCODE | 1 | 1 | 1 | 3 | 2 / 2 / 2 | |||
Lua | 5 | 3 | 2 | 1 | 7 | 18 | 9 / 6 / 1 | |
MATLAB | 13 | 10 | 6 | 11 | 40 | 16 / 11 | ||
Objective-C | 7 | 5 | 5 | 17 | 7 / 6 | |||
OCaml | 15 | 13 | 9 | 8 | 9 | 4 | 58 | 19 / 16 / 7 |
Piet | 1 | 1 | 2 | 2 / 2 / 2 | ||||
PL/SQL | 2 | 2 | 2 | 6 | 2 / 2 | |||
PostScript | 2 | 1 | 1 | 4 | 3 / 3 / 3 | |||
Prolog | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 3 / 3 / 3 |
R | 1 | 2 | 1 | 4 | 3 / 2 | |||
Scala | 18 | 12 | 5 | 4 | 9 | 1 | 49 | 19 / 14 / 1 |
Scheme | 6 | 7 | 10 | 12 | 5 | 3 | 43 | 17 / 17 / 9 |
Shell | 6 | 3 | 4 | 1 | 1 | 15 | 10 / 10 / 4 | |
Smalltalk | 2 | 2 | 2 | 2 | 2 | 1 | 11 | 2 / 2 / 1 |
Ada | 1 | 1 | 2 | 1 / 1 | ||||
Alice | 1 | 1 | 1 / 1 | |||||
Assembly | 1 | 1 | 1 / 1 / 1 | |||||
Basic | 1 | 1 | 1 / 1 / 1 | |||||
Claire | 1 | 1 | 1 / 1 | |||||
COBOL | 1 | 1 | 1 / 1 | |||||
Factor | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | |
FALSE | 1 | 1 | 1 / 1 / 1 | |||||
FRACTRAN | 1 | 1 | 1 / 1 / 1 | |||||
Golfscript | 1 | 1 | 2 | 1 / 1 | ||||
Maple | 1 | 1 | 2 | 1 / 1 / 1 | ||||
Mercury | 1 | 1 | 2 | 1 / 1 | ||||
Octave | 1 | 1 | 1 / 1 / 1 | |||||
ODS | 1 | 1 | 1 / 1 | |||||
PARI/GP | 1 | 1 | 2 | 1 / 1 / 1 | ||||
sed | 1 | 1 | 1 / 1 / 1 | |||||
SNOBOL | 1 | 1 | 1 / 1 / 1 | |||||
Standard ML | 1 | 1 | 1 | 3 | 1 / 1 | |||
TCL | 1 | 1 | 2 | 1 / 1 | ||||
WRAPL | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | |
XQuery | 1 | 1 | 2 | 1 / 1 / 1 | ||||
Total | 9425 | 7944 | 3303 | 2465 | 8007 | 3047 | 34191 | 10192 / 8308 / 1473 |
Legend: advancing to next round, perfect score.