Qualification Round
- Problem A: Counting Sheep.
- Problem B: Revenge of the Pancakes.
- Problem C: Coin Jam.
- Problem D: Fractiles.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
---|---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 1063 | 996 | 807 | 741 | 242 | 66 | 206 | 39 | 4160 | 1168 / 845 / 39 |
C# | 944 | 915 | 786 | 765 | 479 | 184 | 237 | 67 | 4377 | 1005 / 809 / 49 |
C++ | 11378 | 11015 | 10252 | 9680 | 5187 | 2028 | 4062 | 1164 | 54766 | 12074 / 10292 / 887 |
Clojure | 29 | 31 | 23 | 22 | 16 | 8 | 9 | 3 | 141 | 36 / 31 / 2 |
D | 16 | 16 | 15 | 16 | 9 | 5 | 10 | 6 | 93 | 21 / 19 / 6 |
Go | 143 | 143 | 117 | 110 | 108 | 40 | 48 | 14 | 723 | 174 / 142 / 12 |
Groovy | 25 | 24 | 21 | 22 | 11 | 9 | 11 | 2 | 125 | 31 / 25 / 3 |
Haskell | 150 | 151 | 151 | 148 | 120 | 72 | 81 | 47 | 920 | 194 / 184 / 51 |
Java | 5648 | 5484 | 4496 | 4304 | 2709 | 1224 | 1249 | 251 | 25365 | 6154 / 4805 / 243 |
JavaScript | 290 | 280 | 224 | 215 | 142 | 25 | 52 | 6 | 1234 | 317 / 237 / 11 |
Kotlin | 20 | 19 | 18 | 17 | 15 | 11 | 13 | 3 | 116 | 21 / 18 / 3 |
Lisp | 15 | 17 | 14 | 13 | 13 | 10 | 10 | 4 | 96 | 27 / 26 / 6 |
Lua | 18 | 19 | 16 | 14 | 11 | 2 | 6 | 1 | 87 | 26 / 21 / 4 |
MATLAB | 56 | 56 | 49 | 47 | 47 | 15 | 24 | 4 | 298 | 68 / 61 / 4 |
Objective-C | 22 | 23 | 15 | 15 | 6 | 2 | 83 | 23 / 16 | ||
OCaml | 28 | 29 | 26 | 24 | 17 | 11 | 18 | 8 | 161 | 34 / 31 / 10 |
Pascal | 30 | 27 | 22 | 20 | 9 | 5 | 6 | 3 | 122 | 40 / 30 / 7 |
Perl | 75 | 72 | 65 | 60 | 36 | 19 | 20 | 4 | 351 | 91 / 77 / 9 |
PHP | 177 | 175 | 138 | 133 | 75 | 15 | 32 | 6 | 751 | 190 / 147 / 4 |
Python | 5530 | 5393 | 4553 | 4343 | 3589 | 2284 | 1904 | 631 | 28227 | 6414 / 5422 / 608 |
R | 23 | 11 | 16 | 15 | 8 | 3 | 8 | 2 | 86 | 28 / 17 / 3 |
Ruby | 378 | 376 | 309 | 292 | 238 | 120 | 103 | 42 | 1858 | 431 / 356 / 47 |
Rust | 38 | 39 | 34 | 33 | 21 | 11 | 15 | 5 | 196 | 44 / 41 / 8 |
Scala | 137 | 134 | 122 | 118 | 75 | 49 | 42 | 17 | 694 | 154 / 139 / 14 |
Shell | 10 | 8 | 5 | 6 | 11 | 10 | 5 | 3 | 58 | 29 / 28 / 10 |
Swift | 45 | 46 | 32 | 29 | 33 | 3 | 7 | 5 | 200 | 52 / 37 / 4 |
Visual Basic | 22 | 19 | 18 | 16 | 12 | 2 | 1 | 90 | 23 / 17 | |
Assembly | 1 | 1 | 1 | 3 | 2 / 2 / 2 | |||||
AWK | 3 | 2 | 1 | 3 | 9 | 6 / 6 / 2 | ||||
bc | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 5 / 5 / 3 | ||
Brainfuck | 1 | 1 | 2 | 2 / 2 | ||||||
CJam | 1 | 1 | 2 | 1 | 1 | 6 | 2 / 2 / 1 | |||
CoffeeScript | 7 | 7 | 8 | 7 | 3 | 1 | 33 | 8 / 8 | ||
Crystal | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 11 | 3 / 3 | |
Dart | 7 | 7 | 5 | 4 | 3 | 2 | 2 | 1 | 31 | 7 / 5 / 1 |
Elixir | 10 | 8 | 7 | 8 | 4 | 3 | 4 | 2 | 46 | 14 / 11 / 3 |
Erlang | 7 | 7 | 8 | 7 | 3 | 3 | 4 | 2 | 41 | 8 / 8 / 2 |
F# | 12 | 11 | 10 | 10 | 4 | 2 | 1 | 1 | 51 | 12 / 10 |
Fortran | 1 | 1 | 2 | 2 / 2 | ||||||
Golfscript | 1 | 1 | 2 | 2 / 2 / 1 | ||||||
J | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 11 | 3 / 3 / 1 | |
Julia | 12 | 11 | 8 | 8 | 13 | 9 | 3 | 3 | 67 | 19 / 18 / 5 |
Mathematica | 1 | 1 | 4 | 3 | 1 | 10 | 5 / 5 / 1 | |||
Picat | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 2 / 2 / 1 | ||
PL/SQL | 2 | 2 | 4 | 2 | ||||||
PowerShell | 2 | 2 | 1 | 1 | 1 | 7 | 2 / 1 | |||
Prolog | 1 | 1 | 1 | 1 | 1 | 5 | 2 / 2 | |||
Q | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 22 | 3 / 3 / 2 |
Racket | 7 | 7 | 7 | 10 | 7 | 5 | 4 | 1 | 48 | 12 / 12 / 3 |
Scheme | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 19 | 6 / 5 / 1 | |
TCL | 5 | 5 | 3 | 3 | 2 | 18 | 5 / 3 | |||
TypeScript | 5 | 5 | 4 | 4 | 2 | 1 | 21 | 6 / 5 / 1 | ||
A | 1 | 1 | 1 | 3 | 1 / 1 / 1 | |||||
ActionScript | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||||
Agda | 1 | 1 | 1 / 1 | |||||||
Aheui | 1 | 1 | 1 / 1 / 1 | |||||||
APL | 1 | 1 | 2 | 1 / 1 | ||||||
AppleScript | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 / 1 | |
AviSynth | 1 | 1 | 1 / 1 / 1 | |||||||
Basic | 1 | 1 | 1 / 1 / 1 | |||||||
Befunge | 1 | 1 | 2 | 1 / 1 | ||||||
Boo | 1 | 1 | 1 / 1 / 1 | |||||||
CMake | 1 | 1 | 1 / 1 / 1 | |||||||
COBOL | 1 | 1 | 1 / 1 / 1 | |||||||
Cobra | 1 | 1 | 1 / 1 / 1 | |||||||
dc | 1 | 1 | 1 / 1 / 1 | |||||||
Factor | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | |||
Forth | 1 | 1 | 1 / 1 / 1 | |||||||
HSP | 1 | 1 | 1 / 1 | |||||||
Idris | 1 | 1 | 1 / 1 | |||||||
LOLCODE | 1 | 1 | 1 / 1 | |||||||
Maxima | 1 | 1 | 1 | 3 | 1 / 1 | |||||
Mochi | 1 | 1 | 1 / 1 / 1 | |||||||
Octave | 1 | 1 | 1 / 1 / 1 | |||||||
PARI/GP | 1 | 1 | 1 / 1 / 1 | |||||||
Processing | 1 | 1 | 2 | 1 | ||||||
Pyth | 1 | 1 | 2 | 1 / 1 / 1 | ||||||
Retina | 1 | 1 | 2 | 1 / 1 | ||||||
sed | 1 | 1 | 1 / 1 | |||||||
Shakespeare | 1 | 1 | 1 / 1 / 1 | |||||||
Smalltalk | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | |||
SQL | 1 | 1 | 1 / 1 / 1 | |||||||
Whitespace | 1 | 1 | 1 / 1 | |||||||
WRAPL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 / 1 | |
XQuery | 1 | 1 | 1 / 1 | |||||||
Total | 26419 | 25618 | 22431 | 21303 | 13308 | 6274 | 8219 | 2355 | 125927 | 27169 / 22154 / 1710 |
Legend: advancing to next round, perfect score.