Unidentified submissions
The programming language used in the following submissions could not be identified.
Qualification Round |
445 | soimort | A-S |
733 | WhiteXDdragon | B-S |
905 | jmdinho | C-L |
1124 | zhouhui | B-S |
1370 | zcxcasd | A-S, B-S |
1538 | Luzfel | A-S |
1833 | 77696c6c | B-S |
1887 | MilesFenix | A-S, B-S, B-L |
1949 | alpc27 | C-L |
2182 | Guppsy | A-S |
2470 | exion | B-S |
2575 | magrady | C-S |
2754 | coolcric | C-L |
2973 | tabdulradi | C-S |
3198 | newFolder | B-S |
3385 | Perlik | A-S |
3456 | quynhp | A-S, B-S, B-L, C-S, C-L |
3516 | Cyin | B-S |
3568 | Torden | A-S, B-S, B-L, C-S, C-L |
4063 | mhong | A-S, C-S, C-L |
4252 | dinesh092 | B-L |
4816 | RalfKistner | B-L |
4827 | Saswat | C-S |
4915 | vcr | C-S |
4953 | mukulgupta | B-L |
4994 | fuelusumar | C-S, C-L |
5343 | jl1990 | B-L |
5594 | Tothtamasl | B-S |
5903 | TheAlexinator | A-S |
6471 | Ken.S | B-S |
6564 | A1exdrag0n | B-S, B-L |
6833 | bookwarm | C-S |
7109 | rabs | C-S |
7121 | santiago.pina1 | C-L |
7155 | avin14052 | B-L |
7266 | Opopanax | A-S |
7714 | Eulerdora | A-S, B-S, B-L |
7742 | askart | A-S, B-S, B-L, C-S |
7749 | .olympian | C-S |
7832 | bearish | B-L |
7869 | bakerBB | B-S |
8213 | Nate123 | A-S |
8554 | kiciunia | A-S |
8561 | Katri | A-S |
9162 | Gromano | A-S, C-S, C-L |
9166 | MarioEter | C-S, C-L |
9304 | BIK | B-S, B-L |
9369 | FaustXVI | B-S |
9460 | OscarWong | A-S |
9848 | maleen | B-S |
9907 | jkcn90 | B-S |
10183 | Vidocq | A-S, B-S, B-L |
11220 | GAJ | C-S |
11487 | VehicleOfPuzzle | A-S |
11518 | KRGkill | A-S, B-S, B-L |
11614 | Binny.C | A-S, B-S, B-L |
11748 | skn | A-S |
11832 | Rodrily | A-S, B-S, B-L |
11842 | dendeenn | A-S, B-S, B-L |
11979 | Technocrat | A-S, B-S, B-L |
12363 | aaahrugbyboy | A-S |
12888 | profjoe | B-S |
12889 | igushiken | A-S |
13326 | jitendrac | C-S |
13818 | tj91 | A-S |
13825 | 7HUND3RX | C-S |
13828 | Mega4alik | A-S, C-S |
14148 | Games | B-S |
14156 | camerica | A-S |
14210 | ashwin103 | A-S, C-S |
14265 | jasperL | C-S |
14769 | Yetikov | A-S, C-S |
14787 | fcc | A-S, C-S |
16044 | champ90 | A-S |
16362 | hashbrown | A-S |
16616 | lancelotshui | A-S |
17042 | seibzhen | A-S |
17064 | Dutchdre | A-S |
17098 | ChaiLatte | A-S |
17177 | WAs | A-S |
17192 | 414v32 | A-S |
17366 | antsavostyanov | A-S |
17387 | Draco312 | A-S |
17411 | Abaffa | A-S |
17507 | Amod.Patwardhan | A-S |
17634 | Patopop007 | A-S |
17716 | gauchin | B-S |
17717 | mpemial | B-L |
17727 | Santano | C-S |
17803 | kw0006667 | B-S |
Round 1A |
137 | gogokefakefa | A-S |
1003 | LOST1507 | A-S, A-L |
1122 | Arkind | A-S |
1169 | LDS | B-S |
1701 | IcaroKume | B-S, B-L |
3194 | mehankit7 | A-S |
3235 | PDFangletop1 | A-S |
3583 | nabih | A-S |
Round 1B |
832 | pankdm | A-S |
Round 1C |
678 | Cube | A-S, A-L, C-S |
2716 | Vidocq | A-S |
Round 2 |
763 | magrady | A-S, A-L |
1207 | CAQ | C-S |
1607 | Cube | A-S, A-L |
1825 | Polux | B-S |
2080 | Radsaggi | A-S |