Unidentified submissions
The programming language used in the following submissions could not be identified.
Qualification Round |
90 | Chrono | B-S |
737 | hamlet | A-S |
773 | iXus | C-S, C-L |
825 | Will.Wu | A-S |
1014 | AlphaMale | A-S |
1176 | ACube | A-S |
1822 | Roman | A-S, A-L |
3201 | JimmyNotYammy | B-S |
3348 | Sridhar | B-S |
3446 | Engin | A-S, A-L, B-S, B-L, C-S |
3466 | s2pp | A-S |
3555 | idog | A-S, A-L, B-S, B-L, C-S |
3750 | Hatte | A-L, B-S, B-L |
3799 | SunDevil | A-S |
4707 | saosieumoi | A-L, B-S, B-L |
4745 | ThalesNot | A-S |
4962 | tester1917 | A-S, A-L, B-S, C-S |
4995 | shbasstee | A-S, A-L |
5051 | casper | C-S |
5330 | DKim | A-S |
5581 | alsanan | A-S, A-L |
5708 | Aswin | A-S |
5868 | temp31 | A-S, A-L |
6066 | almonte23 | A-S, A-L |
6164 | imr | A-S, A-L |
6261 | anandg | A-S |
6357 | y2215 | A-S, A-L |
6403 | can | A-S |
6591 | pankajjoshi2008 | A-S, A-L |
6681 | Baalu22 | A-L |
6698 | amrit | A-S, A-L |
6750 | Zohan | A-S |
6869 | Wilson.Zhao | A-S, A-L |
6884 | applechewer | A-S, A-L |
7135 | boboque | A-S, A-L |
7553 | pancho | A-S, B-S, C-S |
7584 | Skka | C-S |
7608 | ankurmathur | B-S |
7617 | simon111 | B-S |
7651 | jobin | A-S |
7676 | diegofuks | A-S |
7679 | Yuri | C-S |
7692 | reangulo | A-S |
7841 | jeff.beu | A-S |
7917 | sandokan | A-S |
7933 | borisd | C-S |
7945 | teapig | A-S |
7970 | Motu | C-S |
8003 | bloodmoon | A-S |
8043 | ashY | A-S |
8047 | Munaf | A-S |
8068 | zuozuomu | A-S |
8069 | gleraromero | C-S |
8129 | witch | A-S |
8136 | Ankur8684 | C-S |
8161 | NOTHING | B-S |
Round 1A |
724 | pr0ton | A-S |
1623 | Engin | A-S |
1814 | saosieumoi | A-S |
1955 | Yiwei | A-S |
Round 1B |
1075 | pikachu87 | B-S |
1977 | Engin | A-S, A-L, B-S |
2662 | Wilson.Zhao | B-S |
2704 | DarthVader | B-S |
Round 1C |
50 | RalfKistner | A-S |
399 | Gaewah | A-S |
500 | nondead | A-S, A-L, B-S, B-L |
600 | h4tguy | A-L |
932 | Rolandas | A-S |
1187 | ericlee2009 | B-S, B-L |
1622 | leo.inacio | A-S |
Round 2 |
201 | PengDu | D-S |