Unidentified submissions
The programming language used in the following submissions could not be identified.
Qualification Round |
252 | benetin | D-S |
428 | windmisses | A-L |
867 | .Invader | D-S, D-L |
1798 | zlangley | B-L |
2083 | andruli | A-L, C-S |
2161 | kana.ikeda | B-S, B-L, C-S, C-L, D-S, D-L |
2738 | abundrew | A-S, A-L, B-S, B-L, C-S, C-L |
3767 | yoshiharu | A-S, A-L, C-S, C-L |
4754 | lilyar | A-S, A-L, C-S, D-S, D-L |
4950 | sacy4you | A-S, A-L, B-S, B-L, C-S |
5437 | elbrujito | A-S, A-L |
6023 | fifaforever | B-S |
6074 | Pitaga | A-S, A-L |
6251 | Paul.D | A-S, A-L, B-S, B-L, C-S |
7248 | oPRamI | A-S, A-L |
7528 | halidziya | B-S |
7924 | NISSAVINIS | A-S |
7944 | mahvine | A-S, A-L, B-S, B-L |
8253 | yasaibatake | C-L |
8872 | Southpaw | A-S, A-L, B-S |
8901 | nachocb66 | B-S |
9060 | smalex69 | A-S |
10103 | Arquimedes | C-S, C-L |
10662 | mlai87 | A-S, A-L |
Round 1A |
299 | Shinta | A-S |
878 | abundrew | A-S, A-L |
893 | Lliane | A-S, A-L |
1057 | Dix007 | A-S, A-L |
1065 | Ditdin | A-S, A-L |
1109 | Ease | A-L |
1312 | igorfr | A-S |
1685 | Paul.D | A-L |
1993 | vfix | A-S |
1996 | Afzali | A-S |
Round 1B |
1096 | S.Yesipenko | A-L |
1183 | pawpaw | A-S |
1214 | im007boy | A-S, A-L, B-S |
1932 | damo.yu | A-S |
3447 | Hejawi | A-L |
4001 | sacy4you | A-S, A-L |
Round 1C |
1272 | Opu | A-L |
1356 | moonwinds | B-S |
1576 | Ditdin | A-S, A-L, C-S |
2254 | Prashant1984 | C-S |
2613 | Dix007 | A-S, A-L, C-S |
2837 | surfeit | C-S |
3851 | Bisc8 | A-S |
3940 | rzrbldz | A-S, C-S |
3984 | ntdo | B-S |
4163 | Flappy | C-S |
Round 2 |
440 | siunausli | C-S |
447 | lulu2184 | A-L |
1792 | abundrew | A-S, A-L |