Final
- Problem A: Zombie Smash.
- Problem B: Upstairs/Downstairs.
- Problem C: Xeno-archaeology.
- Problem D: Twirling Towards Freedom.
- Problem E: Shifting Paths.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Problem E | Sets | People | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
C++ | 21 | 17 | 18 | 14 | 18 | 7 | 15 | 3 | 21 | 134 | 21 | |
Java | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 13 | 2 | ||
C# | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||
D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | ||
Total | 25 | 21 | 21 | 16 | 22 | 9 | 18 | 3 | 25 | 0 | 160 | 25 |
Legend: advancing to next round, perfect score.