Round 2
- Problem A: Crazy Rows.
- Problem B: A Digging Problem.
- Problem C: Stock Charts.
- Problem D: Watering Plants.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
---|---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 31 | 30 | 3 | 1 | 10 | 5 | 13 | 1 | 94 | 38 / 6 |
C# | 56 | 54 | 11 | 4 | 14 | 3 | 39 | 181 | 68 / 11 | |
C++ | 1302 | 1135 | 131 | 55 | 594 | 299 | 938 | 51 | 4505 | 1405 / 413 / 7 |
Java | 237 | 207 | 30 | 10 | 80 | 29 | 150 | 11 | 754 | 272 / 49 / 3 |
Pascal | 34 | 34 | 1 | 16 | 13 | 22 | 1 | 121 | 34 / 14 | |
Python | 121 | 95 | 12 | 20 | 6 | 64 | 318 | 145 / 13 | ||
Haskell | 18 | 18 | 3 | 4 | 5 | 48 | 19 / 2 | |||
Lisp | 2 | 1 | 1 | 4 | 3 | |||||
OCaml | 2 | 2 | 1 | 1 | 6 | 2 / 1 | ||||
Perl | 8 | 7 | 1 | 3 | 19 | 8 | ||||
PHP | 4 | 4 | 2 | 10 | 4 | |||||
Ruby | 16 | 13 | 1 | 7 | 37 | 18 | ||||
Scala | 1 | 1 | 1 | 3 | 2 | |||||
ActionScript | 1 | 1 | 2 | 1 | ||||||
F# | 1 | 1 | 2 | 1 / 1 | ||||||
Fortran | 1 | 1 | 1 | |||||||
Lua | 1 | 1 | 1 | 1 | 4 | 1 | ||||
ODS | 1 | 1 | 1 | |||||||
PostScript | 1 | 1 | 1 | |||||||
Scheme | 1 | 1 | 1 | |||||||
Visual Basic | 1 | 1 | 1 | 3 | 1 | |||||
Total | 1837 | 1605 | 193 | 70 | 741 | 355 | 1250 | 64 | 6115 | 2002 / 500 / 10 |
Legend: advancing to next round, perfect score.