Final Round
- Problem A: Dice Straight.
- Problem B: Operation.
- Problem C: Spanning Planning.
- Problem D: Omnicircumnavigation.
- Problem E: Stack Management.
- Problem F: Teleporters.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Problem E | Problem F | Sets | People | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | S | L | S | L | S | L | Total | All / Adv / Perfect |
C++ | 19 | 16 | 2 | 2 | 12 | 11 | 5 | 12 | 5 | 84 | 22 | ||
Java | 4 | 2 | 6 | 5 | 4 | 1 | 2 | 1 | 25 | 6 | |||
Python | 7 | 5 | 1 | 1 | 1 | 15 | 8 | ||||||
Total | 23 | 18 | 15 | 12 | 13 | 16 | 6 | 15 | 0 | 6 | 0 | 124 | 26 |
Legend: advancing to next round, perfect score.