Final
- Problem A: Graduation Requirements.
- Problem B: Drummer.
- Problem C: X Marks the Spot.
- Problem D: Can't Stop.
- Problem E: Let Me Tell You a Story.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Problem E | Sets | People | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
C++ | 13 | 3 | 16 | 10 | 4 | 1 | 14 | 6 | 4 | 71 | 17 | |
Java | 5 | 2 | 6 | 5 | 2 | 5 | 5 | 4 | 34 | 6 | ||
C | 1 | 1 | 1 | 1 | 4 | 1 | ||||||
Python | 1 | 1 | 1 | |||||||||
Total | 18 | 5 | 24 | 15 | 6 | 1 | 20 | 12 | 9 | 0 | 110 | 24 |
Legend: advancing to next round, perfect score.