Final Round
- Problem A: Costly Binary Search.
- Problem B: Campinatorics.
- Problem C: Pretty Good Proportion.
- Problem D: Taking Over The World.
- Problem E: Merlin QA.
- Problem F: Crane Truck.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Problem E | Problem F | Sets | People | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
C++ | 19 | 15 | 21 | 20 | 22 | 10 | 18 | 2 | 12 | 3 | 2 | 144 | 23 | |
Java | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 12 | 2 | ||||
Python | 2 | 1 | 2 | 1 | 1 | 7 | 2 | |||||||
Total | 20 | 16 | 25 | 23 | 26 | 10 | 20 | 3 | 14 | 4 | 2 | 0 | 163 | 26 |
Legend: advancing to next round, perfect score.