Round 2
- Problem A: Pegman.
- Problem B: Kiddie Pool.
- Problem C: Bilingual.
- Problem D: Drum Decorator.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
---|---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 22 | 22 | 12 | 2 | 4 | 2 | 1 | 65 | 23 / 3 | |
C# | 41 | 41 | 24 | 2 | 21 | 1 | 3 | 1 | 134 | 44 / 5 |
C++ | 1684 | 1662 | 1115 | 237 | 722 | 137 | 145 | 37 | 5739 | 1750 / 399 / 7 |
Java | 212 | 209 | 150 | 19 | 134 | 22 | 28 | 9 | 783 | 233 / 51 / 2 |
Python | 202 | 199 | 152 | 19 | 53 | 6 | 20 | 4 | 655 | 245 / 45 |
CoffeeScript | 2 | 1 | 3 | 2 | ||||||
D | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 19 | 5 / 2 / 1 |
Go | 3 | 3 | 3 | 1 | 10 | 4 | ||||
Haskell | 13 | 13 | 9 | 4 | 7 | 3 | 2 | 51 | 16 / 6 | |
JavaScript | 3 | 3 | 2 | 1 | 1 | 10 | 4 / 2 | |||
Lisp | 1 | 1 | 2 | 2 | ||||||
MATLAB | 1 | 1 | 2 | 1 | 5 | 2 / 1 | ||||
OCaml | 5 | 5 | 6 | 1 | 3 | 1 | 1 | 22 | 6 / 2 | |
Pascal | 2 | 2 | 3 | 1 | 1 | 9 | 4 / 1 | |||
Perl | 4 | 4 | 2 | 1 | 11 | 4 / 1 | ||||
Ruby | 12 | 11 | 7 | 1 | 31 | 15 / 1 | ||||
Scala | 8 | 8 | 6 | 2 | 4 | 1 | 1 | 30 | 9 / 4 | |
Assembly | 1 | 1 | 1 | |||||||
Groovy | 1 | 1 | 1 | 3 | 1 | |||||
Kotlin | 1 | 1 | 1 | 3 | 1 | |||||
LiveScript | 1 | 1 | 1 | |||||||
Lua | 1 | 1 | 1 | |||||||
Visual Basic | 1 | 1 | 1 | 3 | 1 | |||||
WRAPL | 1 | 1 | 1 | |||||||
Total | 2223 | 2193 | 1499 | 290 | 954 | 169 | 208 | 56 | 7592 | 2313 / 500 / 10 |
Legend: advancing to next round, perfect score.