Round 2
- Problem A: Ticket Swapping.
- Problem B: Many Prizes.
- Problem C: Erdős–Szekeres.
- Problem D: Multiplayer Pong.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
---|---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 19 | 8 | 11 | 9 | 4 | 2 | 53 | 25 / 5 | ||
C# | 29 | 8 | 18 | 17 | 6 | 1 | 79 | 37 / 3 | ||
C++ | 1130 | 617 | 841 | 673 | 298 | 153 | 3712 | 1315 / 393 | ||
Java | 202 | 87 | 134 | 116 | 38 | 16 | 593 | 233 / 61 | ||
Python | 142 | 70 | 113 | 99 | 10 | 6 | 1 | 1 | 442 | 197 / 45 |
Clojure | 2 | 1 | 1 | 4 | 2 | |||||
D | 4 | 4 | 3 | 3 | 1 | 1 | 16 | 4 / 2 | ||
Go | 1 | 1 | 1 | 3 | 2 | |||||
Haskell | 11 | 8 | 8 | 7 | 34 | 13 / 4 | ||||
JavaScript | 2 | 2 | 2 | |||||||
Lua | 2 | 1 | 1 | 4 | 2 | |||||
MATLAB | 2 | 2 | 2 | |||||||
OCaml | 2 | 1 | 2 | 1 | 6 | 3 / 1 | ||||
Pascal | 10 | 7 | 9 | 8 | 5 | 2 | 41 | 12 / 6 | ||
Perl | 4 | 1 | 5 | 4 | ||||||
PHP | 1 | 1 | 2 | 2 | ||||||
Ruby | 12 | 5 | 2 | 1 | 2 | 1 | 23 | 15 / 2 | ||
Scala | 4 | 3 | 7 | 4 | ||||||
Dart | 1 | 1 | 2 | 1 | ||||||
Lisp | 1 | 1 | 2 | 1 | ||||||
Xtend | 1 | 1 | 2 | 1 | ||||||
Total | 1579 | 820 | 1149 | 938 | 364 | 182 | 1 | 1 | 5034 | 1825 / 500 |
Legend: advancing to next round, perfect score.