Round 3
- Problem A: Teaching Assistant.
- Problem B: Forest University.
- Problem C: Rebel Against The Empire.
- Problem D: Go++.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Sets | People | ||||
---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | S | L | S | L | Total | All / Adv / Perfect |
C++ | 307 | 291 | 136 | 254 | 17 | 201 | 29 | 1235 | 317 / 21 / 1 |
Java | 28 | 26 | 10 | 22 | 2 | 20 | 4 | 112 | 28 / 2 |
Python | 20 | 15 | 4 | 13 | 16 | 3 | 71 | 23 / 2 | |
C | 1 | 1 | 1 | 1 | 4 | 2 | |||
C# | 4 | 4 | 3 | 1 | 12 | 4 | |||
Haskell | 2 | 2 | 1 | 2 | 7 | 3 | |||
Groovy | 1 | 1 | 1 | 1 | 4 | 1 | |||
OCaml | 1 | 1 | 1 | 1 | 4 | 1 | |||
Pascal | 1 | 1 | 1 | 3 | 1 | ||||
Perl | 1 | 1 | 1 | ||||||
Scala | 1 | 1 | 1 | 3 | 1 | ||||
Total | 366 | 343 | 153 | 295 | 19 | 244 | 36 | 1456 | 372 / 25 / 1 |
Legend: advancing to next round, perfect score.