Round 1B
- Problem A: Osmos.
- Problem B: Falling Diamonds.
- Problem C: Garbled Email.
Language Popularity
Problem A | Problem B | Problem C | Sets | People | ||||
---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 130 | 88 | 20 | 9 | 4 | 1 | 252 | 133 / 20 / 2 |
C# | 171 | 121 | 21 | 11 | 9 | 7 | 340 | 172 / 23 / 5 |
C++ | 2485 | 2011 | 579 | 331 | 344 | 200 | 5950 | 2518 / 673 / 97 |
Haskell | 47 | 41 | 15 | 7 | 1 | 111 | 50 / 17 / 1 | |
Java | 826 | 586 | 126 | 68 | 67 | 34 | 1707 | 835 / 141 / 14 |
Pascal | 27 | 24 | 11 | 7 | 3 | 2 | 74 | 30 / 13 / 1 |
Perl | 19 | 12 | 3 | 1 | 35 | 20 / 2 | ||
PHP | 36 | 17 | 1 | 54 | 36 / 1 | |||
Python | 680 | 475 | 124 | 70 | 11 | 7 | 1367 | 712 / 125 / 9 |
Ruby | 67 | 43 | 9 | 4 | 1 | 1 | 125 | 70 / 9 |
Scala | 27 | 15 | 2 | 2 | 46 | 27 / 2 | ||
ActionScript | 2 | 1 | 3 | 2 | ||||
AWK | 1 | 1 | 2 | 2 / 1 | ||||
Clojure | 7 | 6 | 3 | 2 | 18 | 7 / 3 | ||
D | 9 | 5 | 2 | 2 | 1 | 19 | 10 / 2 | |
Erlang | 3 | 1 | 4 | 3 | ||||
Go | 17 | 8 | 5 | 2 | 32 | 18 / 3 | ||
Groovy | 7 | 4 | 1 | 12 | 7 | |||
JavaScript | 14 | 7 | 2 | 23 | 14 / 1 | |||
Lisp | 3 | 2 | 2 | 1 | 8 | 4 / 2 | ||
Lua | 4 | 2 | 1 | 1 | 8 | 4 / 2 | ||
MATLAB | 10 | 8 | 2 | 2 | 22 | 10 / 2 | ||
Objective-C | 2 | 1 | 3 | 3 | ||||
OCaml | 10 | 9 | 2 | 2 | 1 | 1 | 25 | 10 / 3 |
Racket | 4 | 1 | 5 | 4 | ||||
Scheme | 2 | 1 | 3 | 2 | ||||
Visual Basic | 4 | 3 | 1 | 8 | 4 / 1 | |||
CoffeeScript | 1 | 1 | 2 | 1 | ||||
Dart | 1 | 1 | 1 | 3 | 1 / 1 | |||
F# | 1 | 1 | 2 | 1 | ||||
Factor | 1 | 1 | 2 | 1 | ||||
GAP | 1 | 1 | 2 | 1 | ||||
J | 1 | 1 | 2 | 1 | ||||
Pike | 1 | 1 | 1 | |||||
PowerShell | 1 | 1 | 1 | |||||
Shell | 1 | 1 | 2 | 1 / 1 | ||||
TCL | 1 | 1 | 2 | 1 | ||||
Xtend | 1 | 1 | 1 | |||||
Total | 4624 | 3497 | 935 | 521 | 444 | 255 | 10276 | 4664 / 1000 / 119 |
Legend: advancing to next round, perfect score.