Round 1B
- Problem A: File Fix-it.
- Problem B: Picking Up Chicks.
- Problem C: Your Rank is Pure.
Language Popularity
Problem A | Problem B | Problem C | Sets | People | ||||
---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 52 | 42 | 27 | 26 | 26 | 6 | 179 | 75 / 18 / 5 |
C# | 217 | 213 | 82 | 80 | 38 | 14 | 644 | 219 / 57 / 11 |
C++ | 1358 | 1270 | 790 | 769 | 657 | 347 | 5191 | 1499 / 632 / 286 |
Haskell | 35 | 35 | 16 | 15 | 16 | 6 | 123 | 39 / 13 / 5 |
Java | 679 | 661 | 264 | 258 | 140 | 64 | 2066 | 701 / 160 / 56 |
Pascal | 25 | 22 | 13 | 12 | 11 | 6 | 89 | 26 / 9 / 5 |
Perl | 40 | 40 | 9 | 9 | 3 | 101 | 40 / 6 / 2 | |
PHP | 42 | 39 | 5 | 4 | 4 | 1 | 95 | 42 / 9 / 3 |
Python | 482 | 475 | 187 | 185 | 112 | 52 | 1493 | 496 / 148 / 50 |
Ruby | 57 | 56 | 14 | 13 | 14 | 3 | 157 | 59 / 12 / 3 |
ActionScript | 2 | 2 | 1 | 1 | 6 | 2 / 1 | ||
F# | 4 | 3 | 2 | 2 | 1 | 12 | 4 / 1 | |
Go | 3 | 3 | 2 | 2 | 1 | 1 | 12 | 3 / 1 / 1 |
Groovy | 2 | 2 | 1 | 1 | 6 | 2 | ||
Lisp | 6 | 6 | 2 | 1 | 4 | 2 | 21 | 7 / 3 |
Lua | 2 | 2 | 2 | 2 | 8 | 2 / 1 | ||
OCaml | 5 | 5 | 3 | 3 | 1 | 17 | 5 / 1 | |
Scala | 7 | 7 | 2 | 1 | 2 | 19 | 7 / 1 | |
Scheme | 3 | 3 | 2 | 2 | 10 | 4 | ||
Shell | 7 | 6 | 1 | 14 | 7 / 3 / 2 | |||
TCL | 2 | 2 | 4 | 2 / 1 | ||||
Visual Basic | 9 | 7 | 3 | 3 | 1 | 23 | 9 / 1 | |
AWK | 1 | 1 | 2 | 1 | ||||
Clojure | 1 | 1 | 2 | 1 | ||||
JavaScript | 1 | 1 | 2 | 1 | ||||
MATLAB | 1 | 1 | 1 | 1 | 4 | 1 | ||
Pike | 1 | 1 | 2 | 1 | ||||
R | 1 | 1 | 1 | |||||
Smalltalk | 1 | 1 | 1 | |||||
WRAPL | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | |
Total | 3045 | 2907 | 1429 | 1391 | 1035 | 502 | 10309 | 3139 / 1000 / 390 |
Legend: advancing to next round, perfect score.