Round 1A
- Problem A: Charging Chaos.
- Problem B: Full Binary Tree.
- Problem C: Proper Shuffle.
Language Popularity
Problem A | Problem B | Problem C | Sets | People | |||
---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | Total | All / Adv / Perfect |
C | 56 | 16 | 16 | 14 | 4 | 106 | 65 / 8 / 2 |
C# | 107 | 43 | 30 | 24 | 9 | 213 | 115 / 12 / 6 |
C++ | 1968 | 1103 | 1383 | 1185 | 203 | 5842 | 2134 / 785 / 156 |
Haskell | 30 | 21 | 8 | 7 | 4 | 70 | 31 / 10 / 4 |
Java | 545 | 255 | 228 | 188 | 44 | 1260 | 584 / 122 / 17 |
Perl | 18 | 6 | 2 | 1 | 3 | 30 | 20 / 2 / 1 |
Python | 533 | 214 | 143 | 84 | 48 | 1022 | 580 / 72 / 16 |
Ruby | 43 | 17 | 12 | 7 | 1 | 80 | 46 / 6 / 1 |
CoffeeScript | 2 | 1 | 3 | 2 | |||
D | 3 | 1 | 1 | 1 | 1 | 7 | 3 / 1 / 1 |
F# | 3 | 1 | 1 | 1 | 6 | 3 | |
Go | 7 | 5 | 3 | 3 | 3 | 21 | 7 / 4 / 1 |
Groovy | 3 | 1 | 1 | 1 | 6 | 4 / 1 | |
JavaScript | 9 | 2 | 1 | 1 | 13 | 9 / 1 | |
Kotlin | 2 | 1 | 2 | 2 | 1 | 8 | 2 / 1 / 1 |
MATLAB | 5 | 1 | 1 | 1 | 2 | 10 | 6 / 1 / 1 |
OCaml | 7 | 4 | 2 | 2 | 2 | 17 | 7 / 2 / 2 |
Pascal | 4 | 2 | 3 | 2 | 11 | 4 / 2 | |
PHP | 10 | 2 | 4 | 1 | 1 | 18 | 13 / 1 |
R | 1 | 1 | 2 | 2 | |||
Scala | 16 | 4 | 5 | 4 | 2 | 31 | 17 / 2 / 1 |
Visual Basic | 5 | 3 | 1 | 9 | 5 / 1 | ||
Dart | 1 | 1 | 1 | ||||
Factor | 1 | 1 | 1 | ||||
Fortran | 1 | 1 | 1 | ||||
Julia | 1 | 1 | 1 | ||||
Lua | 1 | 1 | 2 | 1 | |||
Objective-C | 1 | 1 | 1 | ||||
Racket | 1 | 1 | 2 | 1 | |||
Total | 3382 | 1702 | 1849 | 1529 | 332 | 8794 | 3620 / 1000 / 198 |
Legend: advancing to next round, perfect score.