World Finals
- Problem A: Juice.
- Problem B: Ping Pong Balls.
- Problem C: Mine Layer.
- Problem D: Bridge Builders.
- Problem E: The Year of Code Jam.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Problem E | Sets | People | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
C++ | 74 | 59 | 71 | 13 | 68 | 9 | 54 | 15 | 40 | 6 | 409 | 74 |
Java | 19 | 11 | 16 | 5 | 13 | 4 | 12 | 4 | 6 | 90 | 19 | |
Python | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 3 | ||||
C | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||
C# | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | |||
Haskell | 1 | 1 | 1 | 1 | 4 | 1 | ||||||
Total | 97 | 74 | 92 | 18 | 85 | 14 | 69 | 20 | 47 | 6 | 522 | 97 |
Legend: advancing to next round, perfect score.