Participant: natsuki
Representing Japan using Scheme.
Saving the Universe | Train Timetable | Fly Swatter | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
Scheme | Scheme | Scheme | Scheme |
Minimum Scalar Product | Milkshakes | Numbers | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
Scheme |
Representing Japan using Scheme.
Saving the Universe | Train Timetable | Fly Swatter | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
Scheme | Scheme | Scheme | Scheme |
Minimum Scalar Product | Milkshakes | Numbers | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
Scheme |