Participant: Narens
Saving the Universe | Train Timetable | Fly Swatter | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
C# | C# | C# | C# |
Minimum Scalar Product | Milkshakes | Numbers | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
C# | C# |
Crop Triangles | Number Sets | Mousetrap | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
Unknown |
Saving the Universe | Train Timetable | Fly Swatter | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
C# | C# | C# | C# |
Minimum Scalar Product | Milkshakes | Numbers | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
C# | C# |
Crop Triangles | Number Sets | Mousetrap | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
Unknown |