Participant: Mars
Saving the Universe | Train Timetable | Fly Swatter | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
C++ | C++ | C++ | C++ | C++ | C++ |
Minimum Scalar Product | Milkshakes | Numbers | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
C++ | C++ | C++ | C++ |
Cheating a Boolean Tree | Triangle Areas | Star Wars | PermRLE | ||||
---|---|---|---|---|---|---|---|
S | L | S | L | S | L | S | L |
C++ |
Saving the Universe | Train Timetable | Fly Swatter | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
C++ | C++ | C++ | C++ | C++ | C++ |
Minimum Scalar Product | Milkshakes | Numbers | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
C++ | C++ | C++ | C++ |
Cheating a Boolean Tree | Triangle Areas | Star Wars | PermRLE | ||||
---|---|---|---|---|---|---|---|
S | L | S | L | S | L | S | L |
C++ |