Participant: Jedi
Representing United States using J.
Saving the Universe | Train Timetable | Fly Swatter | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
J | J | J | J | J | J |
Minimum Scalar Product | Milkshakes | Numbers | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
J | J |
Crop Triangles | Number Sets | Mousetrap | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
J | J | J | J |
Cheating a Boolean Tree | Triangle Areas | Star Wars | PermRLE | ||||
---|---|---|---|---|---|---|---|
S | L | S | L | S | L | S | L |
J |