Participant: Calo
Representing Mexico using C#, Java.
Saving the Universe | Train Timetable | Fly Swatter | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
C# | C# | C# | C# |
Minimum Scalar Product | Milkshakes | Numbers | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
Java |
Crop Triangles | Number Sets | Mousetrap | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
Java |
Representing Mexico using C#, Java.
Saving the Universe | Train Timetable | Fly Swatter | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
C# | C# | C# | C# |
Minimum Scalar Product | Milkshakes | Numbers | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
Java |
Crop Triangles | Number Sets | Mousetrap | |||
---|---|---|---|---|---|
S | L | S | L | S | L |
Java |