Round 1C
- Problem A: Consonants.
- Problem B: Pogo.
- Problem C: The Great Wall.
Language Popularity
Problem A | Problem B | Problem C | Sets | People | ||||
---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 150 | 34 | 74 | 14 | 3 | 275 | 168 / 17 | |
C# | 193 | 27 | 88 | 5 | 29 | 342 | 205 / 13 | |
C++ | 2164 | 1056 | 1480 | 78 | 586 | 64 | 5428 | 2259 / 748 / 13 |
Haskell | 30 | 5 | 8 | 3 | 46 | 32 / 3 | ||
Java | 837 | 179 | 416 | 19 | 137 | 7 | 1595 | 889 / 109 / 2 |
Pascal | 27 | 17 | 17 | 1 | 11 | 73 | 28 / 12 | |
Perl | 18 | 5 | 11 | 3 | 37 | 25 / 4 | ||
PHP | 36 | 3 | 12 | 1 | 3 | 55 | 38 / 1 | |
Python | 647 | 173 | 318 | 12 | 106 | 1256 | 693 / 97 | |
Ruby | 62 | 15 | 34 | 16 | 127 | 71 / 9 | ||
Scala | 28 | 5 | 11 | 2 | 7 | 53 | 30 / 4 | |
ActionScript | 2 | 1 | 1 | 4 | 2 | |||
Clojure | 9 | 1 | 1 | 11 | 9 | |||
CoffeeScript | 3 | 1 | 1 | 5 | 3 | |||
D | 5 | 1 | 5 | 11 | 6 / 1 | |||
F# | 2 | 1 | 2 | 5 | 2 / 1 | |||
Go | 14 | 3 | 10 | 2 | 29 | 14 / 2 | ||
Groovy | 6 | 2 | 1 | 3 | 12 | 7 | ||
JavaScript | 15 | 5 | 6 | 1 | 3 | 30 | 16 / 3 | |
Lisp | 3 | 1 | 1 | 5 | 3 | |||
MATLAB | 4 | 2 | 6 | 6 | ||||
Objective-C | 2 | 2 | 4 | 2 | ||||
OCaml | 7 | 2 | 6 | 1 | 16 | 7 / 2 | ||
R | 2 | 1 | 1 | 4 | 2 | |||
Racket | 3 | 3 | 3 | |||||
Scheme | 1 | 1 | 2 | 1 | 5 | 2 | ||
Visual Basic | 6 | 3 | 1 | 10 | 6 | |||
Cache | 1 | 1 | 1 | |||||
Dart | 1 | 1 | 2 | 1 | ||||
Factor | 1 | 1 | 2 | 1 | ||||
Fortran | 1 | 1 | 2 | 1 | ||||
Idris | 1 | 1 | 1 | |||||
Logo | 1 | 1 | 1 / 1 | |||||
Lua | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||
TCL | 1 | 1 | 1 | |||||
Total | 4284 | 1538 | 2515 | 120 | 930 | 74 | 9461 | 4467 / 1000 / 15 |
Legend: advancing to next round, perfect score.