Language statistics
Number of contestants using specific language.
Language | Qualification Round | Round 1A | Round 1B | Round 1C | Round 2 | Round 3 | World Final |
---|---|---|---|---|---|---|---|
C | 740 | 69 | 75 | 151 | 51 | 4 | |
C++ | 4917 | 1307 | 1499 | 1548 | 1411 | 304 | 18 |
Java | 2761 | 353 | 701 | 568 | 243 | 44 | 5 |
Python | 1458 | 219 | 496 | 367 | 148 | 8 | 1 |
Ruby | 221 | 24 | 59 | 53 | 11 | 1 | |
Boo | 1 | ||||||
FALSE | 1 | ||||||
FRACTRAN | 1 | ||||||
LOLCODE | 2 | ||||||
Objective-C | 7 | 1 | |||||
Piet | 2 | ||||||
Whitespace | 1 | ||||||
648 | 91 | 219 | 168 | 66 | 7 | ||
9 | 2 | 1 | 3 | 2 | |||
5 | 2 | 4 | 2 | 1 | |||
7 | 1 | 3 | 1 | 1 | |||
6 | 1 | 2 | 3 | ||||
118 | 23 | 39 | 26 | 18 | 4 | ||
15 | 2 | 1 | 1 | ||||
19 | 2 | 7 | 3 | 4 | |||
9 | 2 | 1 | 1 | ||||
16 | 3 | 1 | 3 | ||||
19 | 3 | 5 | 4 | 4 | 1 | ||
95 | 26 | 26 | 39 | 42 | 3 | ||
143 | 19 | 40 | 26 | 7 | |||
171 | 11 | 42 | 35 | 5 | |||
19 | 6 | 7 | 4 | 1 | |||
17 | 3 | 4 | 3 | ||||
10 | 1 | 7 | |||||
46 | 6 | 9 | 13 | 1 | |||
4 | 2 | 1 | |||||
1 | 1 | ||||||
1 | |||||||
1 | |||||||
1 | |||||||
4 | 1 | ||||||
1 | |||||||
5 | 1 | ||||||
1 | |||||||
1 | |||||||
2 | 1 | ||||||
3 | 2 | ||||||
1 | |||||||
2 | |||||||
1 | |||||||
2 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | 1 | ||||||
2 | 1 | ||||||
3 | |||||||
3 | |||||||
3 | 1 | ||||||
1 | |||||||
1 | |||||||
2 | 1 | 1 | |||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | 2 | ||||||
1 | 1 | 1 | |||||
1 |